
| Engine | 4.8L V8 |
| Horsepower@rpm | 280@5200 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Not Available |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 4.8L V8 |
| Engine | 6.0L V8 |
| Engine | 6.6L V8 |
| Fuel | Unleaded |
| Fuel | Diesel |
| Fuel Capacity (L) | 117 |
| Horsepower@rpm | 280@5200 |
| Horsepower@rpm | 260@3100 |
| Horsepower@rpm | 324@4800 |
| Torque@rpm | 295@4600 |
| Torque@rpm | 373@4400 |
| Torque@rpm | 525@1600 |
| Towing Capacity (kg) | 4538 |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 16" Steel |
| Front Tires | 245/75 R16 S-rated All-season tires |
| Rear Rims | 16" Steel |
| Rear Tires | 245/75 R16 S-rated All-season tires |
| Speed-sensing Steering | Standard |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 2559 |
| Height (mm) | 2013 |
| Length (mm) | 6200 |
| Track (fr, mm) | 1727 |
| Track (rr, mm) | 1719 |
| Wheelbase (mm) | 3937 |
| Width (mm) | 2012 |
| Cargo Volume (L) | 6719 |
| Head Room (fr, mm) | 1022 |
| Hip Room (fr, mm) | 1664 |
| Leg Room (fr, mm) | 1048 |
| Seating Capacity | 2 |
| Seating Capacity | 1 |
| Shoulder Room (fr, mm) | 1748 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Optional |
| Air Micro Filter | Not Available |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Optional |
| Navigation System | Optional |
| Power Locks | Optional |
| Power Windows | Optional |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Optional |
| Driver Seat Adjustment (num) | - |
| Driver Seat Adjustment (num) | 3 |
| Front Heated Seats | Not Available |
| Front Seat Height Adjustment | Optional |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Optional |
| Power Passenger Seat | Not Available |
| Seat Material | Vinyl |
| Seat Material | Cloth |
| Seat Material | Upgraded cloth |
| Adaptive Cruise Control | Optional |
| Cruise Control | Optional |
| Multi-function Steering Wheel | Optional |
| Trip Computer | Standard |
| Anti-Theft Protection | Not Available |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | - |
| Overhead Airbags | Front |
| Side Airbags | Not Available |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |



